The 10 Smallest Islands on Earth
Which islands in the vastness of the world’s oceans are the 10 smallest islands on earth? The tiniest islands are nameless, uninhabited land masses and probably no one has ever counted or measured them all. The journey to the 10 smallest islands in the world, which are inhabited by people or which promise a unique vacation, leads around the world to dream islands and secluded islets.
Paradise islands
If you are looking for small and tiny islands, you rightly think of the Maldives in the Indian Ocean, which consists of around 1,200 large and small islands. At just 70 x 200 meters, Vadoo is one of the smallest of the region rich in tiny islands. Bright white sand, palm and a beautiful lagoon with turquoise water make Vadoo to an island paradise as a picture book. One of the smallest islands in the Pacific Ocean is Palmerston, a remote atoll in the southern part of the Cook Islands that has a total of only 2.1 square kilometers of land. The only inhabited island in the atoll is no larger than 600 meters in diameter and has a habitat for around 50 people. The islanders are all descendants of the Englishman William Masters, who died in 1863.
Cayo Espanto, one of the more than 200 islands off Belize in the Caribbean Sea, can count itself among the 10 smallest islands in the world – made for unforgettable dream vacations. Cayo Espanto is part of the Pinkerton Islands and is only 320 x 560 meters. The small island offers a very exclusive resort with five bungalows for mostly celebrity guests. Further south-east, in front of Colombia near Cartagena, is the Isla Mucura, which is only around 10 hectares in size, and is a really tiny dream island with a bright beach, palm trees and an attractive, affordable resort.
Recommended Posts
- 7 Historical Attractions in Beijing
- Albania Travel Guide
- Bhutan Travel Guide
- Cambodia Travel Guide
- Denmark Travel Guide
- Ecuador Travel Guide
- Finland Travel Guide
- Georgia Travel Guide
- Hungary Travel Overview
- Iceland Travel Guide
- Italy Politics and Law
- Japan Travel Guide
- Kazakhstan Travel Guide
- Laos Travel Guide
- Latvia for Nature Lovers
- Madagascar Travel Guide
- Namibia Travel Guide
- Oman Tour Plan
- Peru Travel Guide
- Prehistory of Eastern Europe
- Qatar Geography
- Romania Travel Guide
- Serbia Travel Guide
- Tajikistan Travel Guide
- The Best Travel Destinations in Asia
- The Most Beautiful Beaches in Sri Lanka
- Uganda Travel Guide
- Vietnam Travel Guide
- Wallis and Futuna Overview
- When Is The Best Time to Travel to Japan
- When Is The Best Time to Travel to Laos
- Yemen Culture and Traditions
- Zimbabwe Travel Guide
European islands
Corvo in the Atlantic Ocean is the smallest inhabited island in the Azores and, at just 17 square kilometers, is a worthy contender for a place among the 10 smallest islands on earth. The green island, consisting of an extinct volcano, is home to around 425 inhabitants and over 1,000 cattle, has an airport and also some accommodation for tourists. Comino, with only 3 square kilometers, 4 inhabitants and a hotel, a very small island in the Mediterranean Sea, is well equipped for expeditions beyond the tourist crowds and is applying for a place among the 10 smallest islands in the world. Comino is located between the islands of Gozo and Malta and got its name from the Maltese word for caraway, which was grown there in the Middle Ages.
With a size of only 11 hectares, the Danish Ox Island in the Flensburg Fjord is probably the smallest inhabited island in the Baltic Sea. Only three people live there and the islet offers a good anchorage for pleasure craft. The Hallig Süderoog in the Schleswig-Holstein Wadden Sea National Park is the smallest inhabited island in the North Sea. The heart-shaped Hallig is inhabited by only two people all year round and is only 62 hectares in size. It may only be entered during guided tours and is a popular place to celebrate weddings.
The smallest inhabited island of the Scilly Islands, a British archipelago southwest of “Land’s End”, is a patch of land called Bryher. With 1.22 square kilometers, Bryher is also a suitable candidate for a place among the 10 smallest islands on earth. The small island is currently inhabited by 83 people, has a hotel and several holiday apartments and, thanks to the Gulf Stream, has a surprisingly sunny and quite mild climate. The smallest island in the world – as the Guinness Book of Records says – is just a rock, built on with a lighthouse: the “Bishop Rock”. It shows the entrance to the English Channel near the Isles of Scilly.
Geography of all continents
- Africa Geography
- Asia Geography
- Caribbean Geography
- Central America Geography
- Europe Geography
- European Union Geography
- Middle East Geography
- North America Geography
- Islands in Oceania
- South America History, Economy, and Culture
LIST OF ALL STATES BY AREA
Sources: All Countries in the World and Their Capitals
State | Continent | Capital | Area | Population |
Russia | Asia , Europe | Moscow | 17,098,200 km2 | 143,700,000 |
Canada | North America | Ottawa | 9,970,610 km2 | 35,295,770 |
China | Asia | Peking | 9,640,820 km2 | 1,363,350,000 |
USA | North America | Washington, DC | 9,629,090 km2 | 317,706,000 |
Brazil | South America | Brasília | 8,514,880 km2 | 201 032 714 |
Australia | Australia and Oceania | Canberra | 7,741,220 km2 | 23,414,552 |
India | Asia | Delhi | 3,287,260 km2 | 1,241,610,000 |
Argentina | South America | Buenos Aires | 2,780,400 km2 | 41,660,096 |
Kazakhstan | Asia | Astana | 2,724,900 km2 | 17,186,000 |
Sudan | Africa | Khartoum | 2,505,810 km2 | 37,964,000 |
Algeria | Africa | Algiers | 2,381,740 km2 | 38,700,000 |
Democratic Republic of the Congo | Africa | Kinshasa | 2,344,860 km2 | 67,514,000 |
Saudi Arabia | Asia | Riyadh | 2,149,690 km2 | 29,994,272 |
Mexico | North America | Mexico City | 1,958,200 km2 | 119,713,203 |
Indonesia | Asia , Australia and Oceania | Jakarta | 1,904,570 km2 | 249,866,000 |
Libya | Africa | Tripoli | 1,759,540 km2 | 6,202,000 |
Iran | Asia | Tehran | 1,648,200 km2 | 77,288,000 |
Mongolia | Asia | Ulaanbaatar | 1,564,120 km2 | 2,931,300 |
Peru | South America | Lima | 1,285,220 km2 | 30,475,144 |
CAD | Africa | N’Djamena | 1,284,000 km2 | 12,825,000 |
Niger | Africa | Niamey | 1,267,000 km2 | 17,129,076 |
Angola | Africa | Luanda | 1,246,700 km2 | 20,609,294 |
They had | Africa | Bamako | 1,240,190 km2 | 15,302,000 |
South Africa – JAR | Africa | Pretoria | 1,221,040 km2 | 52,981,991 |
Colombia | South America | Bogota | 1,138,910 km2 | 47,506,000 |
Ethiopia | Africa | Addis Ababa | 1,104,300 km2 | 86,613,986 |
Bolivia | South America | La Paz | 1,098,580 km2 | 10,027,254 |
Mauritania | Africa | Nouakchott | 1,025,520 km2 | 3,461,041 |
Egypt | Africa , Asia | Cairo | 980,869 km2 | 86,127,000 |
Tanzania | Africa | At home | 945,087 km2 | 44,928,923 |
Nigeria | Africa | Abuja | 923,768 km2 | 173,615,000 |
Venezuela | South America | Caracas | 912,050 km2 | 28,946,101 |
Namibia | Africa | Windhoek | 824,292 km2 | 2,113,077 |
Mozambique | Africa | Maputo | 801,590 km2 | 23,700,715 |
Pakistan | Asia | Islamabad | 796,095 km2 | 185,914,000 |
Turkey | Asia , Europe | Ankara | 783,562 km2 | 76,667,864 |
Chile | South America | Santiago de Chile | 756,096 km2 | 16,341,929 |
Zambia | Africa | Lusaka | 752,618 km2 | 14,580,290 |
Burma (Myanmar) | Asia | Naypyidaw | 676,578 km2 | 53,259,000 |
Afghanistan | Asia | Kabul | 652,090 km2 | 25,500,100 |
South Sudan | Africa | Dzuba | 644,329 km2 | 10,625,176 |
Somalia | Africa | Mogadishu | 637,657 km2 | 10,496,000 |
Central African Republic | Africa | Bangui | 622,984 km2 | 4,616,000 |
Ukraine | Europe | Kyiv | 603,700 km2 | 45,426,200 |
Madagascar | Africa | Antananarivo | 587,041 km2 | 21,263,403 |
Botswana | Africa | Gaborone | 581,730 km2 | 2,024,904 |
Kenya | Africa | Nairobi | 580,367 km2 | 44,354,000 |
France | Europe | Paris | 551,500 km2 | 65,844,000 |
Yemen | Asia | San’a | 527,968 km2 | 25,235,000 |
Thailand | Asia | Bangkok (Krung Thep) | 513,115 km2 | 65,926,261 |
Spain | Europe | Madrid | 505,992 km2 | 46,609,700 |
Turkmenistan | Asia | Ashgabat | 488,100 km2 | 5,240,000 |
Cameroon | Africa | Yaoundé | 475,442 km2 | 20,386,799 |
Papua New Guinea | Australia and Oceania | Port Moresby | 462,840 km2 | 7,398,500 |
Sweden | Europe | Stockholm | 449,964 km2 | 9,651,531 |
Uzbekistan | Asia | Tashkent | 447,400 km2 | 30,183,400 |
Morocco | Africa | Rebate | 446,550 km2 | 33,202,300 |
Iraq | Asia | Baghdad | 438,317 km2 | 34,035,000 |
Paraguay | South America | Asunción | 406,752 km2 | 6,783,374 |
Zimbabwe | Africa | Harare | 390,757 km2 | 12,973,808 |
Norway | Europe | Oslo | 385,155 km2 | 5,109,056 |
Japan | Asia | Tokyo | 377,873 km2 | 127,180,000 |
Germany | Europe | Berlin | 357,022 km2 | 80,619,000 |
Congo | Africa | Brazzaville | 342,000 km2 | 4,448,000 |
Finland | Europe | Helsinki | 338,145 km2 | 5,452,821 |
Vietnam | Asia | Hanoi | 331,689 km2 | 89,708,900 |
Malaysia | Asia | Kuala Lumpur | 329,847 km2 | 30,041,000 |
Ivory Coast | Africa | Yamoussoukro | 322,463 km2 | 23,202,000 |
Poland | Europe | Warsaw | 312,685 km2 | 38,502,396 |
Oman | Asia | Maskat | 309,500 km2 | 3,957,000 |
Italy | Europe | Rome | 301,318 km2 | 59,943,933 |
Philippines | Asia | Manila | 300,000 km2 | 99,275,100 |
Ecuador | South America | Quito | 283,561 km2 | 15,699,200 |
Burkina | Africa | Ouagadougou | 274,000 km2 | 17,322,796 |
New Zealand | Australia and Oceania | Wellington | 270,534 km2 | 4,518,330 |
Gabon | Africa | Libreville | 267,668 km2 | 1,672,000 |
Western Sahara | Africa | Laayoune | 266,000 km2 | 567,000 |
Guinea | Africa | Conakry | 245,857 km2 | 10,824,200 |
Great Britain | Europe | London | 242,900 km2 | 63,705,000 |
Uganda | Africa | Kampala | 241,038 km2 | 35,357,000 |
Ghana | Africa | Accra | 238,533 km2 | 24,658,823 |
Romania | Europe | Bucharest | 238,391 km2 | 20,121,641 |
Laos | Asia | Vientiane | 236,800 km2 | 6,580,800 |
Guyana | South America | Georgetown | 214,969 km2 | 784,894 |
Belarus | Europe | Minsk | 207,600 km2 | 9,468,100 |
Kyrgyzstan | Asia | Bishkek | 199,900 km2 | 5,663,133 |
Senegal | Africa | Dakar | 196,722 km2 | 13,567,338 |
Syria | Asia | Damascus | 185,180 km2 | 21,898,000 |
Cambodia | Asia | Phnom Penh | 181,035 km2 | 15,135,000 |
Uruguay | South America | Montevideo | 175,016 km2 | 3,286,314 |
Suriname | South America | Paramaribo | 163,820 km2 | 534 189 |
Tunisia | Africa | Tunis | 163,610 km2 | 10,886,500 |
Nepal | Asia | Kathmandu | 147,181 km2 | 26,494,504 |
Bangladesh | Asia | Dhaka | 143,998 km2 | 152,518,015 |
Tajikistan | Asia | Dushanbe | 143,100 km2 | 8,160,000 |
Greece | Europe | Athens | 131,957 km2 | 10,815,197 |
Nicaragua | North America | Managua | 130,000 km2 | 6,071,045 |
North Korea | Asia | Pyongyang | 120,538 km2 | 24,895,000 |
Malawi | Africa | Lilongwe | 118,484 km2 | 16,363,000 |
Eritrea | Africa | Asmara | 117,600 km2 | 6,333,000 |
Benin | Africa | Porto Novo | 112,622 km2 | 10,323,000 |
Honduras | North America | Tegucigalpa | 112,088 km2 | 8,555,072 |
Liberia | Africa | Monrovia | 111,369 km2 | 4,294,000 |
Bulgaria | Europe | Sofia | 110,912 km2 | 7,282,041 |
Cuba | North America | Havana | 110,861 km2 | 11,167,325 |
Guatemala | North America | Guatemala | 108,889 km2 | 15,806,675 |
Iceland | Europe | Reykjavík | 103,000 km2 | 325,671 |
South Korea | Asia | Seoul | 99,538 km2 | 50,219,669 |
Hungary | Europe | Budapest | 93,032 km2 | 9,906,000 |
Portugal | Europe | Lisbon | 91,982 km2 | 10,487,289 |
Jordan | Asia | Amman | 89,342 km2 | 6,558,900 |
Azerbaijan | Asia | Baku | 86,600 km2 | 9,477,100 |
Austria | Europe | Vienna | 83,858 km2 | 8,504,850 |
United Arab Emirates | Asia | Abu Dhabi | 83,600 km2 | 8,264,070 |
Czechia | Europe | Prague | 78,866 km2 | 10,513,800 |
Serbia | Europe | Belgrade | 77,474 km2 | 7,181,505 |
Panama | North America | City of Panama | 75,517 km2 | 3,405,813 |
Sierra Leone | Africa | Freetown | 71,740 km2 | 6,190,280 |
Ireland | Europe | Dublin | 70,273 km2 | 4,593,100 |
Georgia | Asia | Tbilisi | 69,700 km2 | 4,483,800 |
Sri Lanka | Asia | Colombo | 65,610 km2 | 20,277,597 |
Lithuania | Europe | Vilnius | 65,300 km2 | 2,941,953 |
Latvia | Europe | Riga | 64,600 km2 | 2,003,900 |
Togo | Africa | Broken | 56,785 km2 | 6,191,155 |
Croatia | Europe | Zagreb | 56,538 km2 | 4,290,612 |
Bosnia and Herzegovina | Europe | Sarajevo | 51,197 km2 | 3,791,622 |
Costa Rica | North America | San Jose | 51,100 km2 | 4,667,096 |
Slovakia | Europe | Bratislava | 49,033 km2 | 5,415,949 |
Dominican republic | North America | Santo Domingo | 48,671 km2 | 9,445,281 |
Bhutan | Asia | Thimphu | 47,000 km2 | 745,200 |
Estonia | Europe | Tallinn | 45,100 km2 | 1,311,870 |
Denmark | Europe | Copenhagen | 43,094 km2 | 5,627,235 |
Netherlands | Europe | Amsterdam | 41,528 km2 | 16,842,200 |
Switzerland | Europe | Bern | 41,284 km2 | 8,112,200 |
Taiwan | Asia | Taipei | 36,188 km2 | 23,379,129 |
Guinea-Bissau | Africa | Bissau | 36,125 km2 | 1,704,000 |
Moldova | Europe | Chisinau | 33,851 km2 | 3,559,500 |
Belgium | Europe | Brussels | 32,545 km2 | 11,132,269 |
Lesotho | Africa | Masseur | 30,355 km2 | 2,074,000 |
Armenia | Asia | Yerevan | 29,800 km2 | 3,017,400 |
Solomon Islands | Australia and Oceania | Honiara | 28,896 km2 | 581 344 |
Albania | Europe | Tirana | 28,748 km2 | 2,821,977 |
Equatorial Guinea | Africa | Malabo | 28,051 km2 | 736,296 |
Burundi | Africa | Bujumbura | 27,834 km2 | 10,163,000 |
Haiti | North America | Port-au-Prince | 27,750 km2 | 10,413,211 |
Rwanda | Africa | Kigali | 26,338 km2 | 10,537,222 |
Macedonia | Europe | Skopje | 25,713 km2 | 2,062,294 |
Djibouti | Africa | Djibouti | 23,200 km2 | 873,000 |
Belize | North America | Belmopan | 22,966 km2 | 349,728 |
Israel | Asia | Jerusalem | 22,145 km2 | 8,146,300 |
El Salvador | North America | San Salvador | 21,041 km2 | 6,340,000 |
Slovenia | Europe | Ljubljana | 20,256 km2 | 2,061,963 |
Fiji | Australia and Oceania | Suva | 18,274 km2 | 858,038 |
Kuwait | Asia | Kuwait | 17,818 km2 | 3,065,850 |
Swaziland | Africa | Mbabane | 17,364 km2 | 1,250,000 |
East Timor | Asia , Australia and Oceania | Dili | 14,874 km2 | 1,066,409 |
Bahamas | North America | Nassau | 13,878 km2 | 351 461 |
Montenegro | Europe | Podgorica | 13,812 km2 | 620,029 |
Vanuatu | Australia and Oceania | Port Vila | 12,189 km2 | 264,652 |
Gambia | Africa | Banjul | 11,295 km2 | 1,849,000 |
Catarrh | Asia | Doha | 11,000 km2 | 2,045,239 |
Jamaica | North America | Kingston | 10,991 km2 | 2,711,476 |
Kosovo | Europe | Pristina | 10,887 km2 | 1,815,606 |
Lebanon | Asia | Beirut | 10,400 km2 | 4,822,000 |
Cyprus | Asia | Nicosia | 9,251 km2 | 865,878 |
Brunei | Asia | Bandar Seri Begawan | 5,765 km2 | 393 162 |
Trinidad and Tobago | South America , North America | Port of Spain | 5,130 km2 | 1,328,019 |
Cape Verde | Africa | Beach | 4,033 km2 | 491,875 |
Samoa | Australia and Oceania | Appia | 2,831 km2 | 187,820 |
Luxembourg | Europe | Luxembourg | 2,586 km2 | 537,000 |
Chambers | Africa | Morons | 2,235 km2 | 743,798 |
Mauritius | Africa | Port Louis | 2,040 km2 | 1,257,900 |
Saint Thomas | Africa | Sao Tome | 964 km2 | 187,356 |
Dominica | North America | Roseau | 751 km2 | 71,293 |
Tonga | Australia and Oceania | Nuku’alofa | 747 km2 | 103,036 |
Kiribati | Australia and Oceania | Tarawa | 726 km2 | 106,461 |
Micronesia | Australia and Oceania | Palikir | 702 km2 | 101,351 |
Bahrain | Asia | Manama | 694 km2 | 1,234,571 |
Singapore | Asia | Singapore | 683 km2 | 5,399,200 |
Saint Lucia | North America | Castries | 539 km2 | 180,000 |
Andorra | Europe | Andorra la Vella | 468 km2 | 76,098 |
Palau | Australia and Oceania | Ngerulmud | 459 km2 | 20,901 |
Seychelles | Africa | Victoria | 455 km2 | 90,945 |
Antigua and Barbuda | North America | Saint John’s | 442 km2 | 86,295 |
Barbados | North America | Bridgetown | 430 km2 | 285,000 |
Saint Vincent and the Grenadines | North America | Kingstown | 388 km2 | 109,000 |
Grenada | North America | Saint George’s | 344 km2 | 103,328 |
Malta | Europe | Valletta | 316 km2 | 416,055 |
Maldives | Asia | Small | 298 km2 | 317,280 |
Saint Christopher | North America | Basseterre | 261 km2 | 54,000 |
Niue | Australia and Oceania | Aloof | 260 km2 | 1,611 |
cooks Islands | Australia and Oceania | Avarua | 240 km2 | 14,974 |
Marshall Islands | Australia and Oceania | Majuro | 181 km2 | 56,086 |
Lichtenstein | Europe | Vaduz | 160 km2 | 37 132 |
San Marino | Europe | San Marino | 61 km2 | 33,540 |
Tuvalu | Australia and Oceania | Funafuti | 26 km2 | 11,323 |
Nauru | Australia and Oceania | Yaren | 21 km2 | 9,945 |
Monaco | Europe | Monaco | 2 km2 | 36 136 |
Vatican | Europe | Vatican | 0.44 km2 | 839 |
Latest Articles
Mountain View, Wyoming May 31, 2023 - Mountain View, Wyoming is a small town of approximately 1,200 people located in the southwestern part of the state. It is situated in beautiful Uinta County, which is home to… Read more
Blooming Prairie, Minnesota May 24, 2023 - Blooming Prairie, Minnesota is a small town located in Steele County. The town is situated in the southeastern corner of the state, about 50 miles south of Minneapolis and 25… Read more
Caledonia County, Vermont May 17, 2023 - According to Countryaah, Caledonia County, Vermont is located in the northeastern region of the state and is bordered by four other counties. To the north lies Essex County, New York,… Read more
Baltimore County, Maryland May 10, 2023 - According to Countryaah, Baltimore County, Maryland is located in the north-central portion of the state and is part of the Baltimore metropolitan area. It is bordered by Harford County to… Read more
Albemarle County, Virginia May 3, 2023 - Albemarle County is located in the Shenandoah Valley region of Virginia and is bordered by seven counties. To the north lies Madison County, while Greene County borders it to the… Read more
Berkshire County, Massachusetts May 3, 2023 - Berkshire County is located in the western part of the Commonwealth of Massachusetts and is bordered by the states of New York and Connecticut. See Countryaah - Counties in Massachusetts.… Read more
Belgrade, Maine Population, Schools and Places of Interest April 26, 2023 - According to ablogtophone, Belgrade, Maine is surrounded by a number of small towns and cities that contribute to its rustic charm. To the north lies the city of Waterville, which… Read more
Clearfield, Utah Population, Schools and Places of Interest April 19, 2023 - According to ablogtophone, Clearfield, Utah is located in the northern part of the state and is surrounded by several other cities and towns. To the east of Clearfield lies Layton,… Read more
Alexandria, Virginia Population, Schools and Places of Interest April 13, 2023 - Alexandria, Virginia is a city located just outside of Washington D.C. in northern Virginia. It is bordered by the cities of Arlington and Fairfax to the east and west, respectively,… Read more
Adams, Massachusetts Population, Schools and Places of Interest April 12, 2023 - Adams, Massachusetts is situated in the heart of the Berkshires and borders several other towns. To the east, Adams borders North Adams, a city known for its vibrant arts and… Read more